Predator League Firm Ground Kid's Football Shoes

KD 26.500
Please note that sizes are based on UK measurements, please refer to the size chart below.

ADIDAS SIZE GUIDE

Adidas Size Guide
FOOTWEAR

Scroll vertically on the table to see more.

CHILDREN

US UK EU HEEL-TOE
10.5K 10K 28 6.5"
11K 10.5K 28.5 6.7"
11.5K 11K 29 6.9"
12K 11.5K 30 7"
12.5K 12K 30.5 7.2"
13K 12.5K 31 7.4"
13.5K 13K 31.5 7.5"
1 13.5K 32 7.7"
1.5 1 33 7.9"
2 1.5 33.5 8"
2.5 2 34 8.2"
3 2.5 35 8.3"

YOUTH & TEENS

US UK EU HEEL-TOE
3.5 3 35.5 8.5"
4 3.5 36 8.7"
4.5 4 36.67 8.9"
5 4.5 37.33 9"
5.5 5 38 9.2"
6 5.5 38.67 9.4"
6.5 6 39.33 9.5"
7 6.5 40 9.7"
7.5 7 40.67 9.8"

BABIES & TODDLERS

US UK EU HEEL-TOE
1K 0K 16 3.2"
2K 1K 17 3.5"
3K 2K 18 3.9"
4K 3K 19 4.2"
5K 4K 20 4.5"
5.5K 5K 21 4.8"
6K 5.5K 22 5"
6.5K 6K 23 5.2"
7K 6.5K 23.5 5.4"
7.5K 7K 24 5.5"
8K 7.5K 25 5.7"
8.5K 8K 25.5 5.9"
9K 8.5K 26 6"
9.5K 9K 26.5 6.2"
10K 9.5K 27 6.3"
Size Guide
Predator League Firm Ground Kid's Football Shoes
When the goal's in your sights, adidas Predator converts pressure into pinpoint accuracy. The Hybridfeel upper on these juniors' League football boots includes an all-over 3D texture and grippy Strikescale fins to improve shooting precision. A Controlplate 2.0 outsole keeps you stable on firm ground so you're always ready to fire. By choosing recycled, we are able to reuse materials that have already been created, which helps to reduce waste. Renewable materials choices will help us to remove our reliance on finite resources. Our products made with a blend of recycled and renewable materials feature at least 20% total of these materials.
Copyright © Intersport, Inc. All rights reserved.