YA HALA REWARDS! Shop & win exciting gifts!  SHOP NOW

Predator Elite Firm Ground Men's Football Shoes

Special Price KD 65.000 Regular Price KD 100.000

You Save 35% (KD 35.00)

Please note that sizes are based on UK measurements, please refer to the size chart below.

ADIDAS SIZE GUIDE

Adidas Size Guide
FOOTWEAR

Scroll vertically / horizontally to see more sizes.

US UK EU JP
4 3.5 36 220
4.5 4 36.7 225
5 4.5 37.3 230
5.5 5 38 235
6 5.5 38.7 240
6.5 6 39.3 245
7 6.5 40 250
7.5 7 40.7 255
8 7.5 41.3 260
8.5 8 42 265
9 8.5 42.7 270
9.5 9 43.3 275
10 9.5 44 280
10.5 10 44.7 285
11 10.5 45.3 290
11.5 11 46 295
12 11.5 46.7 300
12.5 12 47.3 305
13 12.5 48 310
13.5 13 48.7 315
14 13.5 49.3 320
14.5 14 50 325
US UK EU JP
5 3.5 36 220
5.5 4 36.7 225
6 4.5 37.3 230
6.5 5 38 235
7 5.5 38.7 240
7.5 6 39.3 245
8 6.5 40 250
8.5 7 40.7 255
9 7.5 41.3 260
9.5 8 42 265
10 8.5 42.7 270
10.5 9 43.3 275
11 9.5 44 280
11.5 10 44.7 285
12 10.5 45.3 290
12.5 11 46 295
13 11.5 46.7 300
13.5 12 47.3 305
14 12.5 48 310
14.5 13 48.7 315
15 13.5 49.3 320
15.5 14 50 325

BABIES & TODDLERS

US UK EU HEEL-TOE
1K 0K 16 3.2"
2K 1K 17 3.5"
3K 2K 18 3.9"
4K 3K 19 4.2"
5K 4K 20 4.5"
5.5K 5K 21 4.8"
6K 5.5K 22 5"
6.5K 6K 23 5.2"
7K 6.5K 23.5 5.4"
7.5K 7K 24 5.5"
8K 7.5K 25 5.7"
8.5K 8K 25.5 5.9"
9K 8.5K 26 6"
9.5K 9K 26.5 6.2"
10K 9.5K 27 6.3"

CHILDREN

US UK EU HEEL-TOE
10.5K 10K 28 6.5"
11K 10.5K 28.5 6.7"
11.5K 11K 29 6.9"
12K 11.5K 30 7"
12.5K 12K 30.5 7.2"
13K 12.5K 31 7.4"
13.5K 13K 31.5 7.5"
1 13.5K 32 7.7"
1.5 1 33 7.9"
2 1.5 33.5 8"
2.5 2 34 8.2"
3 2.5 35 8.3"

YOUTH & TEENS

US UK EU HEEL-TOE
3.5 3 35.5 8.5"
4 3.5 36 8.7"
4.5 4 36.67 8.9"
5 4.5 37.33 9"
5.5 5 38 9.2"
6 5.5 38.67 9.4"
6.5 6 39.33 9.5"
7 6.5 40 9.7"
7.5 7 40.67 9.8"
Size Guide
Predator Elite Firm Ground Men's Football Shoes
When the goal's in your sights, adidas Predator converts pressure into pinpoint accuracy. Strategically placed onto the flexible HybridTouch 2.0 upper of these Elite football boots, rubber Strikeskin fins bite into the ball for precision shooting. An adidas PRIMEKNIT collar offers lockdown and the Controlframe 2.0 outsole delivers domination on firm ground. By choosing recycled, we are able to reuse materials that have already been created, which helps to reduce waste. Renewable materials choices will help us to remove our reliance on finite resources. Our products made with a blend of recycled and renewable materials feature at least 20% total of these materials.
Copyright © Intersport, Inc. All rights reserved.